| Issue | Title | |
| Vol 1, No 1 (2009): Longitudinal Assessments and Panel Studies in Educational Research | Ziele und Ausrichtung | Details PDF (Deutsch) |
| Wilfried Bos, Cornelia Gräsel | ||
| Vol 1, No 1 (2009): Longitudinal Assessments and Panel Studies in Educational Research | Special Issue Editorial: Longitudinal Assessments and Panel Studies in Educational Research | Details PDF |
| Wilfried Bos, Carola Gröhlich | ||
| Vol 1, No 1 (2009): Longitudinal Assessments and Panel Studies in Educational Research | AIDA: Adaptation during Adolescence. Theoretical Framework, Research Questions, Design, and First Results from the Berlin Longitudinal Study, Grades 7 to 9 | Abstract PDF (Deutsch) |
| Johannes König, Christine Wagner, Renate Valtin | ||
| Vol 1, No 1 (2009): Longitudinal Assessments and Panel Studies in Educational Research | Aims and Scope | Details PDF |
| Wilfried Bos, Cornelia Gräsel | ||
| Vol 1, No 1 (2009): Longitudinal Assessments and Panel Studies in Educational Research | Boers, Klaus & Reinecke, Jost (Hrsg.). (2007). Delinquenz im Jugendalter. Erkenntnisse einer Münsteraner Längsschnittstudie | Details PDF (Deutsch) |
| Jasmin Schwanenberg | ||
| Vol 2, No 1 (2010) | Development of Achievement Disparities in Czech Primary and Secondary Education | Abstract PDF |
| Jana Strakova | ||
| Vol 1, No 1 (2009): Longitudinal Assessments and Panel Studies in Educational Research | Dissemination, Development and Explanation of Delinquency during Adolescence. Results of a Current Longitudinal Study | Abstract PDF (Deutsch) |
| Jochen Wittenberg, Jost Reinecke, Klaus Boers | ||
| Vol 1, No 1 (2009): Longitudinal Assessments and Panel Studies in Educational Research | Ditton, Hartmut (Hrsg.). (2007). Kompetenzaufbau und Laufbahnen im Schulsystem. Ergebnisse einer Längsschnittuntersuchung an Grundschulen | Details PDF (Deutsch) |
| Magdalena Buddeberg | ||
| Vol 1, No 1 (2009): Longitudinal Assessments and Panel Studies in Educational Research | Does Classroom Heterogeneity in Secondary Schools Affect Student Achievement? | Abstract PDF (Deutsch) |
| Carola Gröhlich, Katja Scharenberg, Wilfried Bos | ||
| Vol 1, No 1 (2009): Longitudinal Assessments and Panel Studies in Educational Research | Early or Regular School Enrollment? How Parents Decide | Abstract PDF (Deutsch) |
| Sanna Pohlmann, Katharina Kluczniok, Jens Kratzmann | ||
| Vol 1, No 1 (2009): Longitudinal Assessments and Panel Studies in Educational Research | Education and High-prestige Cultural Recreational Activities | Abstract PDF (Deutsch) |
| Radoslaw Huth, Horst Weishaupt | ||
| Vol 2, No 1 (2010) | Göhner, Peter (Hrsg.). (2004). Information Technology Online. Online-gestütztes Lehren und Lernen in informationstechnischen Studiengängen | Details PDF (Deutsch) |
| Julia Gerick | ||
| Vol 1, No 1 (2009): Longitudinal Assessments and Panel Studies in Educational Research | How Stable are Reference Group Effects of Secondary School Track Recommendations? | Abstract PDF (Deutsch) |
| Carola Gröhlich, Karin Guill | ||
| Vol 2, No 1 (2010) | Immigrant Student Investigation in PISA 2006: A Call for a More Nuanced Examination | Abstract PDF |
| Steve Song, Péter Róbert | ||
| Vol 2, No 1 (2010) | Instructional Variables Involved in Problems Associated with Diglossia in Arabic Speaking Schools in Israel: PIRLS 2006 Findings | Abstract PDF |
| Ruth Zuzovsky | ||
| Vol 1, No 1 (2009): Longitudinal Assessments and Panel Studies in Educational Research | Issing, Ludwig J. & Klimsa, Paul (Hrsg.). (2009). Online-Lernen. Handbuch für Wissenschaft und Praxis | Details PDF (Deutsch) |
| Birgit Eickelmann | ||
| Vol 2, No 1 (2010) | Knowledge Conversion in School Networks – A Content-Analytical Reconstruction of Learning Processes | Abstract PDF (Deutsch) |
| Nils Berkemeyer, Hanna Järvinen, Stefanie van Ophuysen | ||
| Vol 2, No 1 (2010) | Knut Schwippert (Ed.). (2007). Progress in Reading Literacy. The Impact of PIRLS 2001 in 13 Countries | Details PDF |
| Rolf Strietholt | ||
| Vol 1, No 1 (2009): Longitudinal Assessments and Panel Studies in Educational Research | Methodological Advantages of Panel Studies: Designing the New National Educational Panel Study (NEPS) in Germany | Abstract PDF |
| Hans-Peter Blossfeld, Thorsten Schneider, Jörg Doll | ||
| Vol 1, No 1 (2009): Longitudinal Assessments and Panel Studies in Educational Research | Potential of the World Polity Approach and the Concept 'Transnational Educational Spaces' for the Analysis of New Developments in Education | Abstract PDF |
| Sabine Hornberg | ||
| Vol 2, No 1 (2010) | School Choice in German Primary Schools: How Binding are School Districts? | Abstract PDF |
| Andrea Riedel, Kerstin Schneider, Claudia Schuchart, Horst Weishaupt | ||
| Vol 1, No 1 (2009): Longitudinal Assessments and Panel Studies in Educational Research | School Effects on Students' Self-regulated Learning A Multivariate Analysis of the Relationship Between Individual Perceptions of School Processes and Cognitive, Metacognitive, and Motivational Dimensions of Self-regulated Learning | Abstract PDF |
| Bruno Leutwyler, Katharina Maag Merki | ||
| Vol 2, No 1 (2010) | Teachers’ Diagnostic Perception – What Role Does Students’ Grade Performance Play in the Teacher’s Assessment of Mathematical Self-concepts? | Abstract PDF |
| Anna-Katharina Praetorius, Karina Greb, Frank Lipowsky, Mario Gollwitzer | ||
| Vol 2, No 1 (2010) | The Effect of Varying Institutional Settings on Parental Aspirations and Teachers' Recommendations | Abstract PDF (Deutsch) |
| Lydia Kleine, Nicole Birnbaum, Markus Zielonka, Jörg Doll, Hans-Peter Blossfeld | ||
| Vol 2, No 1 (2010) | The Influence of Family-School Relations on Academic Success | Abstract PDF |
| Monja Schmitt, Lydia Kleine | ||
| 1 - 25 of 27 Items | 1 2 > >> | |

